<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Creative Endeavors of</title>
	<atom:link href="http://jaredjared.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaredjared.com</link>
	<description>Jared E. Bendis</description>
	<lastBuildDate>Tue, 30 Apr 2013 12:55:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>So you want to be a game designer?</title>
		<link>http://jaredjared.com/2013/04/so-you-want-to-be-a-game-designer/</link>
		<comments>http://jaredjared.com/2013/04/so-you-want-to-be-a-game-designer/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 12:24:14 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://jaredjared.com/?p=617</guid>
		<description><![CDATA[Presentation Links http://prezi.com/gawhzy-ymohs/view/ http://jaredjared.com/LunchOut/ http://thcnet.net/error/index.php &#160;]]></description>
		<wfw:commentRss>http://jaredjared.com/2013/04/so-you-want-to-be-a-game-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Acuity, DPI, and Resolution &#8211; Revisited!</title>
		<link>http://jaredjared.com/2013/01/visual-acuity-dpi-and-resolution-revisited/</link>
		<comments>http://jaredjared.com/2013/01/visual-acuity-dpi-and-resolution-revisited/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 14:35:51 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://jaredjared.com/?p=576</guid>
		<description><![CDATA[So a couple of months ago I wrote an article called Visual Acuity, DPI, and Resolution about ideal viewing distances and TV sizes. Yesterday I went to teach in a new classroom and realized that the students were having problems viewing the display and I figured it was time to revisit the conversation with a [...]]]></description>
		<wfw:commentRss>http://jaredjared.com/2013/01/visual-acuity-dpi-and-resolution-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living in the Digital Age: Course Materials</title>
		<link>http://jaredjared.com/2013/01/living-in-the-digital-age-course-materials/</link>
		<comments>http://jaredjared.com/2013/01/living-in-the-digital-age-course-materials/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 03:00:28 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://jaredjared.com/?p=559</guid>
		<description><![CDATA[For the course Living in the Digital Age &#8211; you will need to purchase a Paperback book and a 2012 Furby. Faculty DO NOT PURCHASE ANYTHING &#8211; this is just for the undergraduate students! Purchase the book Moon Quest in PRINT (do NOT purchase the ebook version): or here: http://www.cyoa.com/products/moon-quest &#160; And pick the 2012 [...]]]></description>
		<wfw:commentRss>http://jaredjared.com/2013/01/living-in-the-digital-age-course-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jared&#8217;s 2012 Holiday Tech Gift Guide!</title>
		<link>http://jaredjared.com/2012/12/jareds-2012-holiday-tech-gift-guide/</link>
		<comments>http://jaredjared.com/2012/12/jareds-2012-holiday-tech-gift-guide/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 17:11:23 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://jaredjared.com/?p=550</guid>
		<description><![CDATA[Jared&#8217;s Ultimate Top Tech Holiday Gift Guide &#8211; 2012 Back by popular request &#8211; Jared&#8217;s top 10 holiday tech toy presents. It is the 2012 holiday present &#8211; the new Furby &#8211; sure some think they are creepy looking but these new versions can interact with an iOS app and get a distinct personality based [...]]]></description>
		<wfw:commentRss>http://jaredjared.com/2012/12/jareds-2012-holiday-tech-gift-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Reality Resources</title>
		<link>http://jaredjared.com/2012/11/vr/</link>
		<comments>http://jaredjared.com/2012/11/vr/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 16:42:49 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://jaredjared.com/?p=525</guid>
		<description><![CDATA[Prezi: http://prezi.com/hoy3tvyo_wgj/enhancing-new-media-virtually-vr-objects-panoramas-and-3d-photography/ &#160; VR Panoramas Hardware GigaPan http://gigapan.com/ Magic Level http://www.bhphotovideo.com/c/product/758211-REG/Novoflex_MBAL_MagicBalance_Leveling_Ball.html Manfrotto Pan Head http://www.bhphotovideo.com/c/product/889880-REG/Manfrotto_mh057a4_long_Deluxe_Panoramic_Head_Geared.html NovoFlex http://www.bhphotovideo.com/c/product/662500-REG/Novoflex_VR_PRO_II_Panorama_VE_System_Pro_II.html Software PTGui http://www.ptgui.com Pano2VR http://gardengnomesoftware.com/pano2vr.php Examples: http://gigapan.com/gigapans/72802 http://www.gopano.com/video/MTA4NTc http://www.360cities.net/gigapixel/strahov-library.html http://fromcastletocastle.com/pano/m1.html http://fromcastletocastle.com/pano/galata.html VR Objects Hardware Ortery http://www.ortery.com/ Pamco http://www.pamco-imaging.com/ Software Object2VR http://gardengnomesoftware.com/object2vr.php Examples: http://jaredjared.com/vr/book1/book1.html http://jaredjared.com/vr/book2/book2.html http://jaredjared.com/vr/mourner/mourner.html http://jaredjared.com/vr/pot/pot.html 3D Photography Hardware Berezin 3D http://www.berezin.com/3d/ Software StereoPhoto Maker http://stereo.jpn.org/eng/stphmkr/ StereoMovie Maker [...]]]></description>
		<wfw:commentRss>http://jaredjared.com/2012/11/vr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Technology to Increase Productivity</title>
		<link>http://jaredjared.com/2012/11/using-technology-to-increase-productivity/</link>
		<comments>http://jaredjared.com/2012/11/using-technology-to-increase-productivity/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 04:55:51 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://jaredjared.com/?p=521</guid>
		<description><![CDATA[I was asked to speak at the Philanthropy Forward &#8217;12 for the Ohio Grantmakers Forum on practical office technologies. I remarked that “The lines have blurred so much – there isn’t work technology or home technology or educational technology – it’s all just technology and to be effective you need to integrate it across your [...]]]></description>
		<wfw:commentRss>http://jaredjared.com/2012/11/using-technology-to-increase-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Differences That You Can&#8217;t See</title>
		<link>http://jaredjared.com/2012/10/image-differences-that-you-cant-see/</link>
		<comments>http://jaredjared.com/2012/10/image-differences-that-you-cant-see/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 17:10:32 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://jaredjared.com/?p=512</guid>
		<description><![CDATA[I&#8217;m often asked what is the practical difference between scanning film at 8 bit verses 16 bit or saving a TIFF verses a JPG with quality set to 12 in Photoshop. For all practical purposes there isn&#8217;t any difference and when comparing them in Photoshop using a difference filter the naked eye sees nothing out [...]]]></description>
		<wfw:commentRss>http://jaredjared.com/2012/10/image-differences-that-you-cant-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Acuity, DPI, and Resolution</title>
		<link>http://jaredjared.com/2012/10/visual-acuity-dpi/</link>
		<comments>http://jaredjared.com/2012/10/visual-acuity-dpi/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 21:00:42 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://jaredjared.com/?p=508</guid>
		<description><![CDATA[Recently at work I was asked to investigate various display technologies (like visualization walls and large format printing) and I thought I would take a slightly different approach to the problem. Warning: There is a lot of math in this article but you can skip the equations along the way and still follow along. Whenever [...]]]></description>
		<wfw:commentRss>http://jaredjared.com/2012/10/visual-acuity-dpi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chromostereoscopy for Use in Visualization</title>
		<link>http://jaredjared.com/2012/07/chromostereoscopy-for-use-in-visualization/</link>
		<comments>http://jaredjared.com/2012/07/chromostereoscopy-for-use-in-visualization/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 09:57:29 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://jaredjared.com/?p=494</guid>
		<description><![CDATA[Chromostereoscopy for Use in Visualization Abstract: Traditional stereoscopic visualization requires either special projection technologies with polarized glasses or special display technologies with LCD shutter glasses to display depth. Other processes such as Red/Blue anaglyph process work both in print and on a computer screen but produce incomprehensible images when the glasses are not worn. Chromostereoscopy [...]]]></description>
		<wfw:commentRss>http://jaredjared.com/2012/07/chromostereoscopy-for-use-in-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Course at CWRU: Multimedia 1</title>
		<link>http://jaredjared.com/2012/04/summer-course-at-cwru-multimedia-1/</link>
		<comments>http://jaredjared.com/2012/04/summer-course-at-cwru-multimedia-1/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:02:58 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://jaredjared.com/?p=459</guid>
		<description><![CDATA[I am pleased to announce that this summer I am teaching an intensive multimedia course through the Art Studio department at Case Western Reserve University. This 3 credit course ARTS 350/450 takes place Mon, Tue, Wed, &#38; Thurs Evenings (5pm-8pm) from  June 4 &#8211; July 6 (with no class the week of June 11-14 or [...]]]></description>
		<wfw:commentRss>http://jaredjared.com/2012/04/summer-course-at-cwru-multimedia-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In defense of the Trump Brothers Hunting Trip</title>
		<link>http://jaredjared.com/2012/03/in-defense-of-the-trump-brothers-hunting-trip/</link>
		<comments>http://jaredjared.com/2012/03/in-defense-of-the-trump-brothers-hunting-trip/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:56:04 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://jaredjared.com/?p=454</guid>
		<description><![CDATA[It takes a lot to get me to write one of these but I&#8217;ve been watching all this vitriol pour out again on the net towards Trump&#8217;s sons and their hunting trip. I&#8217;ve spent the last week grading papers in which my students had to talk about an issue of privacy or piracy.  The reason [...]]]></description>
		<wfw:commentRss>http://jaredjared.com/2012/03/in-defense-of-the-trump-brothers-hunting-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Culture of Video</title>
		<link>http://jaredjared.com/2012/03/the-culture-of-video/</link>
		<comments>http://jaredjared.com/2012/03/the-culture-of-video/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:48:41 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://jaredjared.com/?p=441</guid>
		<description><![CDATA[A few years ago I gave a presentation at the NMC entitled: Your Video Projects Suck, But That&#8217;s OK &#8217;cause So Do Your Papers: Moderating Student Expectations When Teaching New Media In the presentation I outlined key aspects of film production for students who are working solo on their first project in an academic setting. [...]]]></description>
		<wfw:commentRss>http://jaredjared.com/2012/03/the-culture-of-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Puppycat</title>
		<link>http://jaredjared.com/2012/02/goodbye-puppycat/</link>
		<comments>http://jaredjared.com/2012/02/goodbye-puppycat/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 04:55:56 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://jaredjared.com/?p=407</guid>
		<description><![CDATA[Today was a very sad day.  I had to put Puppycat, my 19 year old Siamese, to sleep. We came home last night to find her in front of her water bowl unable to move and soaked in her own urine. It was sad to see her suffer and not how I want to remember [...]]]></description>
		<wfw:commentRss>http://jaredjared.com/2012/02/goodbye-puppycat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Castle to Castle: Ireland episodes 1 and 2</title>
		<link>http://jaredjared.com/2012/02/from-castle-to-castle-ireland-episodes-1-and-2/</link>
		<comments>http://jaredjared.com/2012/02/from-castle-to-castle-ireland-episodes-1-and-2/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 05:29:24 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://jaredjared.com/?p=394</guid>
		<description><![CDATA[I am pleased to announce that today I posted 2 episodes of From Castle to Castle: Ireland &#8211; Day 1 (This is a re-cut of the previously released episode 1) From Castle to Castle: Ireland &#8211; Episode 01 (Day 1) From Castle to Castle: Ireland &#8211; Episode 02 (Day 1) These 2 episodes chronicle the [...]]]></description>
		<wfw:commentRss>http://jaredjared.com/2012/02/from-castle-to-castle-ireland-episodes-1-and-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to do in Istanbul</title>
		<link>http://jaredjared.com/2012/02/things-to-do-in-istanbul/</link>
		<comments>http://jaredjared.com/2012/02/things-to-do-in-istanbul/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:42:57 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://jaredjared.com/?p=385</guid>
		<description><![CDATA[One of my cousins asked if I could share with her a list of things to do while visiting Istanbul. Funnily enough, I had just put together the itinerary for my upcoming book and film project: The Magic of Istanbul. The following is a list of what I will be doing on my third expedition [...]]]></description>
		<wfw:commentRss>http://jaredjared.com/2012/02/things-to-do-in-istanbul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do with all those photos?</title>
		<link>http://jaredjared.com/2012/01/photoprinting/</link>
		<comments>http://jaredjared.com/2012/01/photoprinting/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:48:37 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Radio/TV Supplemental]]></category>

		<guid isPermaLink="false">http://jaredjared.com/?p=288</guid>
		<description><![CDATA[I recently was on Applause with Dee Perry (link coming soon) talking about what to do with all those photos you took over the holidays. This is a quick recap with some helpful links. Edit Your Photos! First, you have too many photos &#8211; it&#8217;s great that you took so many but now its time [...]]]></description>
		<wfw:commentRss>http://jaredjared.com/2012/01/photoprinting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Files and Portable Hard Drives</title>
		<link>http://jaredjared.com/2011/12/big-files/</link>
		<comments>http://jaredjared.com/2011/12/big-files/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:12:45 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://jaredjared.com/?p=307</guid>
		<description><![CDATA[Big files can be very unwieldy. If you are working with digital video tapes you get some pretty big files (DV tapes are 200MB per min or about 12GB per hour). On a PC they are DV encoded AVI files and on a MAC they are DV encoded QuickTime files. They are pretty much identical [...]]]></description>
		<wfw:commentRss>http://jaredjared.com/2011/12/big-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jared&#8217;s Ultimate Top Tech Holiday Gift Guide</title>
		<link>http://jaredjared.com/2011/12/gifts/</link>
		<comments>http://jaredjared.com/2011/12/gifts/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 20:19:17 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Radio/TV Supplemental]]></category>

		<guid isPermaLink="false">http://jaredjared.com/?p=257</guid>
		<description><![CDATA[Jared&#8217;s Ultimate Top Tech Holiday Gift Guide 2011 After my last few holiday toys blog posts &#8211; I was asked to narrow it down and tell you what I really think is hot this year or that I really want. So here ya go &#8211; enjoy! FYI &#8211; my personal Amazon Wishlist is more a [...]]]></description>
		<wfw:commentRss>http://jaredjared.com/2011/12/gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Years of Sting &#8211; A second look&#8230;</title>
		<link>http://jaredjared.com/2011/12/25-years-of-sting-a-second-look/</link>
		<comments>http://jaredjared.com/2011/12/25-years-of-sting-a-second-look/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:56:13 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Radio/TV Supplemental]]></category>

		<guid isPermaLink="false">http://jaredjared.com/?p=229</guid>
		<description><![CDATA[This week I was asked by WKYC Channel 3&#8242;s Nicole Sellars to give some opinions about Sting&#8217;s new iPad app. http://www.wkyc.com/news/article/217663/45/Stings-new-app-takes-fans-on-digital-journey We talked about it for some time and not surprisingly the entire piece was just over a minute.  I figured I might take a few minutes to go into greater detail. The originally proposed [...]]]></description>
		<wfw:commentRss>http://jaredjared.com/2011/12/25-years-of-sting-a-second-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Film Broke!</title>
		<link>http://jaredjared.com/2011/11/the-film-broke/</link>
		<comments>http://jaredjared.com/2011/11/the-film-broke/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:34:15 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://jaredjared.com/?p=225</guid>
		<description><![CDATA[A strange thing happened last night at the movies. The film broke. I haven&#8217;t seen anything like it in so long that at first we all thought it was part of the movie &#8211; the pause of the film and then the burning of the frame until the screen was a pure white. I kept [...]]]></description>
		<wfw:commentRss>http://jaredjared.com/2011/11/the-film-broke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
